
Countrywide Loan Modification Success Cases
Case 1 (Old: $2,582 - NEW!: $1,909)
Loan Modification Success Case 6
Loan Modification Success Case 7
Case 9 (Old: 7.25% - NEW!: 4.75%)
Case 10 (Old: $7,844 - NEW!: $1,253)
Case 12 (Old: 6% - NEW!: 4.25%)
Case 13 (Old: $2,369 - NEW!: $1.756)
Case 16 (Old: 7.125% - NEW!: 3.5%)
Case 18 (Old: 6.5% - NEW!: 2%)
Case 20 (Old: 6.125% - NEW!: 2%)
Case 21 (Old: 6.5% - NEW!: 5.25%)
Case 23 (Old: $2,821 - NEW!: $1,860)
Case 24 (Old: $2,775 - NEW!: $1,628)
Case 25 (Old: $2,657 - NEW!: $1,238)
<< Return to all loan modification success cases. |