Legal Debt Solutions Logo
Call To Speak With A Specialist
Bookmark and Share

ASC Success Cases

ASC Loan Modification Logo

ASC Bank Loan Modification Success Cases

Case 1 (Old: 8.5% - NEW!: 3.35%)
Case 2 (Old: 11.625% - NEW!: 5.35%)
Case 3 (Old: 6.750% - NEW!: 4.5%)
Case 4 (Old: $2,095 - NEW!: $1,906)
Case 5 (Old: 9.500% - NEW!: 7.5%)
Case 6 (Old: $1,614 - NEW!: $787)
Case 7 (Old: 7.500% - NEW!: 4.25%)
Case 8 (Old: 11.740% - NEW!: 5.25%)
Case 9 (Old: 6.875% - NEW!: 4.5%)
Case 10 (Old: 6.800% - NEW!: 4.1%)
Case 11 (Old: $1,909 - NEW!: $1,367)
Case 12 (Old: 7.25% - NEW!: 3%)
Case 13 (Old: $2,645 - NEW!: $2,313)
Case 14 (Old: $2,468 - NEW!: $1,897)
Case 15 (Old: 7.50% - NEW!: 2%)
Case 16 (Old: $925 - NEW!: $743)
Case 17 (Old: $6,111 - NEW!: $4,701)

<< Return to all loan modification success cases.