Home
Bookmark and Share
Success Cases
AHMSI Bank Loan Modification

AHMSI Bank Loan Modification

Case 2 (Old: $2,592 - New!: $1,939)
Case 3 (Old: 10.000% - NEW!: 4.81%)
Case 4 (Old: $855 - NEW!: $456)
Case 5 (Old: $4,389 - NEW!: $2,838)
Case 6 (Old: $2,647 - NEW!: $2,291)
Case 7 (Old: $1,954.92 - NEW!: $792)
Case 8 (Old: 7.750% - NEW!: 2%)

ASC America's Servicing Company Loan Modification

ASC America's Servicing Company Loan Modification

Case 1 (Old: 8.5% - NEW!: 3.35%)
Case 2 (Old: 11.625% - NEW!: 5.35%)
Case 3 (Old: 6.750% - NEW!: 4.5%)
Case 4 (Old: $2,095 - NEW!: $1,906)
Case 5 (Old: 9.500% - NEW!: 7.5%)
Case 6 (Old: $1,614 - NEW!: $787)
Case 7 (Old: 7.500% - NEW!: 4.25%)
Case 8 (Old: 11.740% - NEW!: 5.25%)
Case 9 (Old: 6.875% - NEW!: 4.5%)
Case 10 (Old: 6.800% - NEW!: 4.1%)
Case 11 (Old: $1,909 - NEW!: $1,367)
Case 12 (Old: 7.25% - NEW!: 3%)


Aurora Loan Services Loan Modification

Aurora Loan Services Loan Modification

Case 4 (Old: $56,759 - NEW!: $1,702)
Case 5 (Old: $1,435 - NEW!: $772)
Case 7 (Old: $850,000 - NEW!: $43,797)
Case 8 (Old: $1,170 - NEW!: $912)


Bank of America Loan Modification

Bank of America Loan Modification

Case 1 (Old: $2,049 - NEW!: $1,728)
Case 2 (Old: 7.250% - NEW!: 2%)
Case 3 (Old: 5.250% - NEW!: 2.5%)
Case 4 (Old: 5.260% - NEW!: 2.5%)
Case 5 (Old: 6.750% - NEW!: 2%)
Case 6 (Old: 6.375% - NEW!: 4%)
Case 7 (Old: 7.875% - NEW!: 5.875%)
Case 8 (Old: 4.875% - NEW!: 3.75%)
Case 9 (Old: 6.500% - NEW!: 5.25%)
Case 10 (Old: 6.750% - NEW!: 3.5%)
Case 11 (Old: 5.650% - NEW!: 3.75%)
Case 12 (Old: 6.625% - NEW!: 2.5%)
Case 13 (Old: 5.375% - NEW!: 3.5%)
Case 14 (Old: 9.625% - NEW!: 3.875%)
Case 15 (Old: $3,106.81 - NEW!: $1,658)
Case 16 (Old: 6.125% - NEW!: 5%)
Case 17 (Old: $1,910.67 - NEW!: $1,792)
Case 18 (Old: 5.625% - NEW!: 2.625%)
Case 19 (Old: 6.875% - NEW!: 2.5%)
Case 20 (Old: 6.875% - NEW!: 2.5%)
Case 21 (Old: 4.875% - NEW!: 3.875%)
Case 23 (Old: $2,319 - NEW!: $1,192)
Case 24 (Old: 8.000% - NEW!: 5.25%)
Case 25 (Old: $2,133 - NEW!: $1,186)
Case 26 (Old: $2,656 - NEW!: $2,267)
Case 27 (Old: $2,035 - NEW!: $1,247)


Bank of Nevada Loan Modification

Bank of Nevada Loan Modification


Beneficial member of HSBC Loan Modification

Beneficial member of HSBC Loan Modification

Loan Modification Success Case 1


Carrington Mortgage Loan Modification

Carrington Mortgage Loan Modification

Case 1 (Old: 6.500% - NEW!: 2%)


Chase Mortgage Loan Modification

Chase Mortgage Loan Modification

Case 1 (Old: $1,134 - NEW!: $719)
Case 2 (Old: $3,496 - NEW!: $2,467)
Case 3 (Old: $2,370 - NEW!: $1,850)
Case 4 (Old: $2,167 - NEW!: $1,717)
Case 5 (Old: $1,720 - NEW!: $1,435)
Case 7 (Old: $2,698 - NEW!: $1,562)


Citi Mortgage Bank Loan Modification

Citi Mortgage Bank Loan
Modification

Case 1 (Old: 5.875% - NEW!: 2.375%)
Case 2 (Old: 7.338% - NEW!: 2.214%)
Case 3 (Old: 6.125% - NEW!: 2%)
Case 4 (Old: $1,615 - NEW!: $1,189)
Case 5 (Old: 6.375% - NEW!: 3%)
Case 6 (Old: 9.400% - NEW!: 7.33%)
Case 7 (Old: 6.625% - NEW!: 2%)


CLC Consumer Services Co. Loan Modification

CLC Consumer Services Co. Loan Modification

Case 1 (Orig. $142,745 - Redu. $7,535)


Community Home Financial Services Loan Modification

Community Home Financial Services Loan Modification

Case 1 (Orig. 21.990% - NEW!: 8%)


Countrywide Home Loan Mortgage Bank Loan Modification

Countrywide Home Loan Mortgage Bank Loan Modification

Case 1 (Old: $2,582 - NEW!: $1,909)
Loan Modification Success Case 6
Loan Modification Success Case 7
Case 9 (Old: 7.25% - NEW!: 4.75%)
Case 10 (Old: $7,844 - NEW!: $1,253)
Case 12 (Old: 6% - NEW!: 4.25%)
Case 13 (Old: $2,369 - NEW!: $1.756)
Case 16 (Old: 7.125% - NEW!: 3.5%)
Case 18 (Old: 6.5% - NEW!: 2%)
Case 20 (Old: 6.125% - NEW!: 2%)
Case 21 (Old: 6.5% - NEW!: 5.25%)
Case 23 (Old: $2,821 - NEW!: $1,860)
Case 24 (Old: $2,775 - NEW!: $1,628)


Ditech Home Financing Loan Modification

Ditech Home Financing Loan Modification

Case 1 (Old: 11.650% - NEW!: 5%)


EMC Mortgage Corporation Loan Modification

EMC Mortgage Corporation Loan Modification

Case 2 (Old: $4200 - NEW!: $1776)
Case 3 (Old: $2,052 - NEW!: $1,458)


Flagstar Bank Loan Modification

Flagstar Bank Loan Modification


First Horizon Home Loans Loan Modification

First Franklin Loan Modification

Case 1 (Old: $6,399 - NEW!: $4,775)


First Horizon Home Loans Loan Modification

First Horizon Home Loans Loan Modification

 


Guaranty Bank Loan Modification

Guaranty Bank Loan Modification

Case 1 (Old: $1,187 - NEW!: $716)


GMAC Mortgage Loan Modification

GMAC Mortgage Loan Modification

Case 2 (Old: $82,809 - NEW!: $6,620)
Case 3 (Old: 11.000% - NEW!: 6%)
Case 4 (Old: 6.875% - NEW!: 5.375%)
Case 5 (Old: $99,469 - NEW!: $10K)
Case 6 (Old: 5.750% - NEW!: 0%)
Case 7 (Old: $1,611 - NEW!: $729)
Case 8 (Old: 10.15% - NEW!: 7.99%)
Case 9 (Old: $2,164 - NEW!: $1,147)
Case 10 (Old: 7% - NEW!: Settled 0%)
Case 11 (Old: $1,611 - NEW!: $729)
Case 12 (Old: $57,821 - NEW!: $4,527)
Case 13 (Old: 11.600% - NEW!: 5%)
Case 14 (Old: 6.750% - NEW!: 4.75%)
Case 15 (Old: 12.550% - NEW!: 6%)
Case 16 (Old: $2,235 - NEW!: $1,545)
Case 17 (Old: $2,085 - NEW!: $684)


Homecomings Financial A GMAC Company Loan Modification

Homecomings Financial A GMAC Company Loan Modification

Case 3 (Old: $230 - NEW!: $160)
Case 4 (Old: $1,398 - NEW!: $928)
Case 5 (Old: $2,919 - NEW!: $1,817)
Case 6 (Old: 8.875% - NEW!: 3.875%)

HomEq Servicing Loan Modification

HomEq Servicing Loan Modification

Case 2 (Old: 6.5% - NEW!: 3.875%)
Case 3 (Old: 6.5% - NEW!: 3.875%)
Case 4 (Old: $2,050 - NEW!: $1,617)
Case 5 (Old: $2,466 - NEW!: $1,608)


HSBC Loan Modification

HSBC Mortgage Loan Modification

Case 1 (Old: $2,117 - NEW!: $1,200)
Case 2 (Old: 6.625% - NEW!: 3.5%)

IMFB IndyMac Federal Bank Loan Modification

IMFB IndyMac Federal Bank Loan Modification

Case 6 (Old: $772 - NEW!: $521)
Case 7 (Old: 7.25% - NEW!: 3%)
Case 8 (Old: 6.8% - NEW!: 3%)
Case 9 (Old: $1,563 - NEW!: $729)
Case 10 (Old: 6.500% - NEW!: 4.5%)
Case 11 (Old: $6,417 - NEW!: $5,205)


ING Loan Modification

ING Mortgage Loan Modification

Case 1 (Old: $1,155 - NEW!: $540)


LLS Litton Loan Servicing Loan Modification

LLS Litton Loan Servicing Loan Modification

Case 1 (Old: 11.625% - NEW!: 5.990%)
Case 2 (Old: 7.8% - NEW!: 4.52%)
Case 3 (Old: 8.9% - NEW!: 2.46%)
Loan Modification Success Case 4
Case 5 (Old: 7.125% - NEW!: 4.125%)
Case 6 (Old: 8.75% - NEW!: 8.21%)
Case 7 (Old: 7.125% - NEW!: 4.125%)
Case 8 (Old: $2,091 - NEW!: $1,596)


Metcalf Bank Loan Modification

Metcalf Bank Loan Modification

Case 1 (Old: 6% - NEW!: 3.1%)


Nationstar Mortgage Loan Modification

Nationstar Mortgage Loan Modification

Loan Modification Success Case 1
Case 2 (Old: 8.500% - NEW!: 0%)
Case 3 (Old: 8.000% - NEW!: 6.125%)


OCWEN Management Services Loan Modification

OCWEN Loan Modification

Case 1 (Old: 4.803% - NEW!: 3.99%)
Case 2 (Old: 8.990% - NEW!: 6.04%)
Case 3 (Old: 10.150% - NEW!: 6.04%)
Case 4 (Old: $2,437.97 - NEW!:$1,699)
Case 5 (Old: $2,354 - NEW!:$1,503)


Oxford Management Services Loan Modification

Oxford Management Services Loan Modification

Loan Modification Success Case 1
Case 2 (Old: $103,180 - NEW!: $10k)


Saxon Mortgage Service Loan Modification

Saxon Mortgage Service Loan Modification

Case 1 (Old: 9.200% - NEW!: 5.75%)
Case 2 (Old: 10.940% - NEW!: 4%)
Case 3 (Old: 10.375% - NEW!: 2%)
Case 4 (Old: 8.750% - NEW!: 5.75%)


Selene Finance Loan Modification

Selene Finance Loan Modification

Case 1 (Old: 7.64% - NEW!: 0%)


SLS Specialized Loan Servicing Loan Modification

SLS Specialized Loan Servicing Loan Modification

Case 6 (Old: 10.5% - NEW!: 6%)
Case 7 (Old: 10.5% - NEW!: 6%)
Case 8 (Old: 10.5% - NEW!: 6%)
Case 9 (Old: 14.500% - NEW!: 6%)
Case 10 (Old: $1,746 - NEW!: $1,120)
Case 11 (Old: 5.500% - NEW!: 4%)
Case 12 (Old: 5.500% - NEW!: 4%)


SPS Select Portfolio Servicing Loan Modification

SPS Select Portfolio Servicing Loan Modification

Case 4 (Old: 11.99% - NEW!: 6.75%)
Case 5 (Old: $3,102 - NEW!: $1,535)
Case 6 (Old: $2,487 - NEW!: $1,581)


Stanford Federal Credit Union Loan Modification

Stanford Federal Credit Union Loan Modification

Case 1 (Old: 6.125% - NEW!: 4.5%)


Wachovia Bank Loan Modification

Wachovia Bank Loan Modification

Case 1 (OLD: $3,561 - NEW!:$1,286)
Loan Modification Success Case 2
Case 3 (Old: 6.9% - NEW!: 3%)
Loan Modification Success Case 4
Case 5 (Old: 9% - NEW!: 3.35%)
Case 6 (Old: 7.90% - NEW!: 3.95%)
Case 7 (Old: 6.99% - NEW!: 4.06%)


WaMu Washington Mutual Bank Loan Modification

WaMu Washington Mutual Bank Loan Modification

Case 2 (Old: $990 - NEW!: $845)
Case 4 (Old: 7.000% - NEW!: 2.625%)

Wells Fargo Bank Loan Modification

Wells Fargo Bank Loan Modification

Case 3 (Old: 13.000% - NEW!: 6%)
Case 4 (Old: $3000 - NEW!: $2111)
Case 5 (Old: 6.500% - NEW!: 2%)
Case 6 (Old: $2,352 - NEW!: $1,943)
Case 7 (Old: $1,129 - NEW!: $1,013)
Case 8 (Old: 6.250% - NEW!: 2.875%)
Case 9 (Old: 5.375% - NEW!: 5%)
Case 10 (Old: 6.125% - NEW!: 2%)
Case 11 (Old: 12.5% - NEW!: 5.125%)
Case 12 (Old: $3,657 - NEW!: $1,762)